
Product Overview
KASI supplies low profile hydraulic torque wrenches across Canada, delivering a compact and reliable solution for bolting in confined spaces. Also known as low clearance torque wrenches, these tools are designed for applications around flanges, valves, and other components where access is limited but accuracy is critical.
When standard socket wrenches cannot fit, the low profile hydraulic torque wrench (LP/LC) provides the advantage of increased accessibility. Designed to apply torque on the same plane as the nut, these tools require minimal clearance while maintaining precise torque delivery.
The Hi-Force TWH-N series of low profile hydraulic wrenches includes five different models, offering output torque capacities from 1,906 to 34,985 lbs. ft.. Built from high-grade aluminum (except TWH430N), these wrenches provide direct in-line reaction and minimal radius clearance, ensuring ease of fitment in confined industrial environments.
Applications include flange bolting, valve maintenance, pipeline construction, and power generation, where reliability and safety are essential.

Model number | Torque capacity | Hexagon AF Size | Weight (lbs) | Dimensions (in) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nm at 10,000 psi | lbf·ft at 10,000 psi | Metric min | Metric max | Imperial min | Imperial max | A | B | C | D | E | F | G | R (min) | R (max) | ||
TWH27N | 2625 | 1906 | 24 | 46 | 1 1/16″ | 1 13/16″ | 3.1 | 7.6 | 4.93 | 3.82 | 1.26 | 2.01 | 2.13 | 4.29 | 0.37 | 0.48 |
TWH27N | 3068 | 2228 | 50 | 60 | 2″ | 2 3/8″ | 3.1 | 7.6 | 5.36 | 4.26 | 1.26 | 2.01 | 2.13 | 4.29 | 0.40 | 0.41 |
TWH54N | 5372 | 3901 | 36 | 65 | 1 7/16″ | 2 9/16″ | 5.1 | 9.85 | 6.23 | 4.93 | 1.62 | 2.52 | 2.88 | 5.4 | 0.42 | 0.54 |
TWH54N | 6037 | 4384 | 70 | 80 | 2 3/4″ | 3 1/8″ | 5.1 | 9.85 | 6.66 | 5.36 | 1.62 | 2.52 | 2.88 | 5.4 | 0.46 | 0.58 |
TWH120N | 11737 | 8522 | 50 | 80 | 2 3/16″ | 3 1/8″ | 8.4 | 12.21 | 7.45 | 6.19 | 2.05 | 3.07 | 3.62 | 6.78 | 0.58 | 0.60 |
TWH120N | 14349 | 10419 | 85 | 100 | 3 1/2″ | 3 7/8″ | 8.4 | 12.21 | 8.43 | 7.17 | 2.05 | 3.07 | 3.62 | 6.78 | 0.63 | 0.74 |
TWH210N | 21216 | 15405 | 70 | 100 | 2 3/4″ | 3 7/8″ | 14.1 | 14.89 | 8.79 | 7.53 | 2.52 | 3.82 | 4.49 | 8.39 | 0.71 | 0.73 |
TWH210N | 23124 | 16791 | 105 | 115 | 4 1/4″ | 4 5/8″ | 14.1 | 14.89 | 9.30 | 8.04 | 2.52 | 3.82 | 4.49 | 8.39 | 0.72 | 0.82 |
TWH430N | 43792 | 31798 | 80 | 115 | 3 1/8″ | 4 5/8″ | 35.5 | 15.96 | 11.47 | 9.53 | 3.27 | 3.66 | 5.75 | 10.52 | 1.01 | 1.23 |
TWH430N | 48181 | 34985 | 130 | 175 | 5″ | 6 7/8″ | 35.5 | 16.75 | 12.06 | 10.24 | 3.27 | 3.66 | 5.75 | 10.52 | 0.98 | 1.08 |
What is a low profile hydraulic torque wrench?
A low profile hydraulic torque wrench, also called a low clearance torque wrench, is designed for tight spaces where standard socket wrenches cannot be used, such as flanges and valves.
How does a low profile hydraulic wrench differ from a square drive wrench?
Unlike a square drive wrench that uses sockets, a low profile hydraulic wrench applies torque directly on the nut’s plane, allowing operation in restricted access areas with minimal clearance.
What industries use low profile hydraulic torque wrenches?
Industries such as oil & gas, power generation, petrochemical, mining, and pipeline construction rely on low profile wrenches for critical bolting in confined environments.
What torque range is available in low profile hydraulic wrenches?
The Hi-Force TWH-N series offers torque outputs from 1,906 to 34,985 lbs. ft., covering a wide range of industrial bolting applications.
Are low profile hydraulic torque wrenches available in Canada and Alberta?
Yes. KASI distributes low profile hydraulic torque wrenches across Canada for sale and rent, with localized service and support from Edmonton, Alberta.