
Product Overview
KASI supplies double acting hollow piston hydraulic cylinders for rent and sale across Canada and Alberta. Built for strength and versatility, these cylinders combine a double acting design with a hollow piston construction, making them ideal for tooling, maintenance, and bolt tensioning applications in demanding industries.
Hi-Force double acting hollow piston cylinders provide hydraulic power in both extension and retraction strokes, delivering superior performance compared to single acting designs. The hollow piston construction allows for threaded rods, cables, or bolts to pass through the cylinder, making them perfect for tensioning, pulling, or pushing applications.
Key Features:
- Double Acting Design: Hydraulic pressure applied in both directions for greater efficiency and control.
- Hollow Piston Construction: Enables use in tensioning, pulling, and maintenance applications.
- Corrosion Resistance: Nitrocarburized piston rod for extended service life.
- Low Friction Bearing Surfaces: Ensures smooth operation under heavy loads.
- Safety & Reliability: Annular area overload protection valve built-in.
- High-Pressure Performance: Anti-extrusion seals improve reliability under extreme pressure.
These cylinders are commonly used in oil & gas, power generation, mining, shipbuilding, construction, and heavy equipment maintenance.

Model number | Capacity (tons) | Stroke (in) | Oil capacity (in³) | Cylinder eff. area (in²) | Weight (lbs) | Dimensions (in) (unless otherwise stated) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Push | Pull | A | B | C | D | E | F | G | H | I | J | |||||
HHR302 | 36 | 26 | 2.01 | 14.52 | 7.24 | 26.9 | 7.09 | 4.53 | 2.38 | 1.38 | 4 1/2″-12 UN | 1.58 | M8 | 3.62 | 1.1 | 4.69 |
HHR306 | 36 | 26 | 5.91 | 42.76 | 7.24 | 38.8 | 10.99 | 4.53 | 2.38 | 1.38 | 4 1/2″-12 UN | 1.58 | M8 | 3.62 | 1.1 | 8.59 |
HHR3012 | 36 | 26 | 12.02 | 86.86 | 7.24 | 56.7 | 17.1 | 4.53 | 2.38 | 1.38 | 4 1/2″-12 UN | 1.58 | M8 | 3.62 | 1.1 | 14.7 |
HHR603 | 67 | 42 | 2.99 | 39.77 | 13.28 | 67.5 | 9.42 | 6.3 | 3.62 | 2.17 | 6 1/4″-12 UN | 1.77 | M12 | 5.12 | 1.22 | 6.54 |
HHR606 | 67 | 42 | 5.99 | 79.54 | 13.28 | 91.7 | 12.41 | 6.3 | 3.62 | 2.17 | 6 1/4″-12 UN | 1.77 | M12 | 5.12 | 1.22 | 9.53 |
HHR6010 | 67 | 42 | 10.01 | 132.92 | 13.28 | 115.7 | 16.43 | 6.3 | 3.62 | 2.17 | 6 1/4″-12 UN | 1.77 | M12 | 5.12 | 1.22 | 13.55 |
HHR1003 | 112 | 47 | 2.99 | 66.31 | 22.18 | 151.0 | 12.21 | 8.39 | 5.52 | 3.15 | 8 3/8″-12 UN | 1.58 | M16 | 7.01 | 3.23 | 9.22 |
HHR1006 | 112 | 47 | 5.99 | 132.61 | 22.18 | 198.4 | 15.21 | 8.39 | 5.52 | 3.15 | 8 3/8″-12 UN | 1.58 | M16 | 7.01 | 3.23 | 12.21 |
HHR1508 | 168 | 78 | 8 | 263.52 | 32.98 | 374.8 | 19.82 | 10.64 | 7.25 | 4.02 | n/a | n/a | n/a | na | 3.86 | 15.33 |
HHR2508 | 272 | 84 | 8 | 429.38 | 53.71 | 593.0 | 19.9 | 13.79 | 10.01 | 5.91 | n/a | n/a | n/a | na | 3.86 | 15.33 |
What is a hollow piston hydraulic cylinder used for?
A hollow piston cylinder allows a rod, bolt, or cable to pass through the center, making it ideal for tensioning, pulling, pushing, and maintenance applications.
What is the advantage of a double acting design?
A double acting cylinder applies hydraulic force in both extension and retraction, providing greater efficiency, speed, and control compared to single acting models.
What makes these cylinders durable?
They feature nitrocarburized piston rods, low friction bearing surfaces, and anti-extrusion seals, ensuring long service life even under high pressure.
Can hollow piston double acting cylinders be rented as well as purchased?
Yes. KASI offers double acting hollow piston cylinders for rent and sale, providing flexibility for both temporary and permanent use.
Are these hydraulic cylinders available in Canada and Alberta?
Yes. KASI rents and sells hollow piston double acting hydraulic cylinders across Canada, with local support from Edmonton, Alberta.