
Product Overview
KASI supplies single acting hydraulic cylinders for rent and sale across Canada and Alberta, offering compact yet powerful lifting force for industrial applications. These hollow piston cylinders are widely used in industries such as power generation, shipbuilding, construction, mining, steelworks, oil & gas, and railways, where reliable hydraulic power is essential.
Our single acting lifting cylinders are designed for versatility and durability, delivering high force in a compact body. They operate by applying hydraulic pressure in one direction and retracting with the assistance of a spring or external load.
Key Benefits:
- Compact & Powerful: Ideal where space is limited but force is required.
- Durable Construction: Built to handle demanding industrial environments.
- Versatile Applications: From lifting heavy loads to precision clamping and punching.
- Ease of Use: Simple, efficient operation for field or workshop use.
Applications of Single Acting Cylinders:
- Clamping: Secure materials in place during machining or assembly.
- Punching: Apply force to create marks, indentations, or holes in materials.
- Lifting: Provide strong lifting capacity in construction, rail, and heavy equipment.
- Pushing/Pulling: Assist with alignment, pressing, or maintenance tasks.

Model number | Capacity (tons) | Stroke (in) | Oil capacity (in³) | Cylinder eff. area (in²) | Weight (lbs) | Dimensions (in) (unless otherwise stated) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||
HHS101 | 12 | 0.99 | 2.38 | 2.45 | 6.2 | 4.33 | 2.76 | 1.5 | 0.79 | 2 3/4”-16 UN | 1.18 | M8 | 2.01 | 0.75 |
HHS102 | 12 | 1.97 | 4.82 | 2.45 | 6.6 | 5.52 | 2.76 | 1.5 | 0.79 | 2 3/4”-16 UN | 1.18 | M8 | 2.01 | 0.75 |
HHS106 | 12 | 5.99 | 14.64 | 2.45 | 22.5 | 11.7 | 2.76 | 1.5 | 0.79 | 2 3/4”-16 UN | 1.18 | M8 | 2.01 | 0.75 |
HHS202 | 25 | 1.97 | 10.19 | 5.16 | 15.4 | 6.3 | 3.94 | 2.01 | 1.18 | 3 7/8”-12 UN | 1.58 | M8 | 3.25 | 1.02 |
HHS206 | 25 | 5.91 | 30.5 | 5.16 | 30.4 | 12.06 | 3.94 | 2.01 | 1.18 | 3 7/8”-12 UN | 1.58 | M8 | 3.25 | 1.02 |
HHS302 | 36 | 1.97 | 14.21 | 7.24 | 23.4 | 6.5 | 4.53 | 2.36 | 1.38 | 4 1/2”-12 UN | 1.58 | M8 | 3.62 | 1.22 |
HHS306 | 36 | 5.99 | 43.31 | 7.24 | 42.3 | 12.61 | 4.53 | 2.36 | 1.38 | 4 1/2”-12 UN | 1.58 | M8 | 3.62 | 1.22 |
HHS603 | 67 | 2.99 | 39.71 | 13.28 | 61.7 | 8.9 | 6.3 | 3.62 | 2.17 | 6 1/4”-12 UN | 2.32 | M12 | 5.12 | 1.57 |
HHS606 | 67 | 5.91 | 78.39 | 13.28 | 89.5 | 12.41 | 6.3 | 3.62 | 2.17 | 6 1/4”-12 UN | 2.32 | M12 | 5.12 | 1.57 |
HHS1003 | 112 | 2.99 | 66.37 | 22.18 | 141.1 | 10.87 | 8.39 | 5 | 3.19 | 8 3/8”-12 UN | 2.36 | M16 | 7.01 | 1.77 |
HHS1006 | 112 | 5.91 | 130.97 | 22.18 | 165.3 | 13.79 | 8.39 | 5 | 3.19 | 8 3/8”-12 UN | 2.36 | M16 | 7.01 | 1.77 |
What is a single acting hydraulic cylinder?
A single acting hydraulic cylinder uses hydraulic pressure to extend the piston in one direction, with retraction achieved by a spring or external load.
What are single acting cylinders used for?
They are used in lifting, clamping, punching, pushing, and pulling applications across a wide range of industries.
What industries use single acting hollow piston cylinders?
They are widely used in power generation, shipbuilding, oil & gas, mining, steelworks, railways, and construction.
Can single acting hydraulic cylinders be rented as well as purchased?
Yes. KASI offers single acting hydraulic cylinders for both rent and sale, providing flexibility for short-term projects or permanent installations.
Are single acting hydraulic cylinders available in Canada and Alberta?
Yes. KASI supplies single acting hollow piston cylinders across Canada, with local support from Edmonton, Alberta.