
Product Overview
KASI supplies air driven hydrotest pumps from Hi-Force for rent and sale across Canada and Alberta, offering reliable solutions for hydrostatic pressure testing in oil & gas, petrochemical, power generation, and construction industries. With models capable of pressures up to 42,500 psi (2931 bar), these pumps are built for performance, safety, and versatility.
Our range of air driven hydrotest pumps includes eight different models with output capacities from 6 bar (87 psi) to 2931 bar (42,500 psi). Designed for flexibility, these pumps are suitable for use with a variety of fluids, including water, making them ideal for diverse hydrostatic testing requirements.
Each pump is supplied with:
- 150 mm diameter glycerine-filled hydraulic pressure gauge (calibrated on request)
- Inlet airline filter, lubricator, and pressure regulator unit
- Lightweight fluid reservoir
- Pump start/stop valve for controlled operation
- Robust stainless steel skid-mounted framework for portability and durability
- Optional chart recorders are available for applications requiring detailed test documentation. Models are offered both with or without recording systems, ensuring the right fit for every project.
These hydrostatic pressure testing pumps are engineered for field and workshop use, combining lightweight portability with industrial-grade durability.

STANDARD FLOW
Model number | Max output pressure (psi) at airline input pressure | Fluid volume displacement per stroke (in³) | Outlet port thread | Weight (lbs) | ||
---|---|---|---|---|---|---|
10 psi 0.69 bar | 50 psi 3.45 bar | 100 psi 6.9 bar | ||||
AHP10 (Chart recorder optional) | 87 | 493 | 1000 | 2.58 | 1/2″ NPT | 50.7 (68.3 with chart recorder) |
AHP26 (Chart recorder optional) | 203 | 1305 | 2625 | 0.98 | 1/2″ NPT | 46.3 (63.9 with chart recorder) |
AHP36 (Chart recorder optional) | 247 | 1769 | 3625 | 0.75 | 1/2″ NPT | 44.1 (61.7 with chart recorder) |
AHP58 (Chart recorder optional) | 406 | 2900 | 5800 | 0.46 | 1/2″ NPT | 44.1 (61.7 with chart recorder) |
AHP107 (Chart recorder optional) | 899 | 5409 | 10701 | 0.24 | 1/2″ NPT | 44.1 (61.7 with chart recorder) |
AHP187 (Chart recorder optional) | 1407 | 9251 | 18749 | 0.13 | 9/16″-18 UNF | 44.1 (61.7 with chart recorder) |
AHP275 (Chart recorder optional) | 2248 | 13500 | 27507 | 0.10 | 9/16″-18 UNF | 44.1 (61.7 with chart recorder) |
AHP425 (Chart recorder optional) | 5503 | 20996 | 42500 | 0.06 | 9/16″-18 UNF | 44.1 (61.7 with chart recorder) |
Hydraulic pressure psi | bar | Approximate rate of discharge (gallons/min) | |||||||
---|---|---|---|---|---|---|---|---|---|
AHP10 | AHP26 | AHP36 | AHP58 | AHP107 | AHP187 | AHP275 | AHP425 | ||
0 | 0 | 6.10 | 2.32 | 1.58 | 0.94 | 0.52 | 0.30 | 0.19 | 0.11 |
500 | 35 | 3.17 | 1.54 | 1.16 | 0.81 | 0.40 | 0.28 | 0.18 | 0.11 |
1000 | 69 | * | 1.25 | 1.00 | 0.66 | 0.34 | 0.26 | 0.17 | 0.10 |
1500 | 104 | * | 1.03 | 0.88 | 0.63 | 0.33 | 0.24 | 0.16 | 0.10 |
2000 | 138 | * | 0.79 | 0.79 | 0.59 | 0.32 | 0.21 | 0.15 | 0.09 |
2500 | 173 | * | 0.32 | 0.68 | 0.54 | 0.31 | 0.20 | 0.13 | 0.09 |
3000 | 207 | * | * | 0.51 | 0.49 | 0.31 | 0.19 | 0.13 | 0.08 |
4000 | 276 | * | * | * | 0.41 | 0.27 | 0.18 | 0.12 | 0.08 |
5000 | 345 | * | * | * | 0.27 | 0.25 | 0.18 | 0.11 | 0.07 |
7500 | 517 | * | * | * | * | 0.20 | 0.16 | 0.11 | 0.07 |
10000 | 690 | * | * | * | * | 0.12 | 0.14 | 0.10 | 0.06 |
15000 | 1034 | * | * | * | * | * | 0.10 | 0.08 | 0.06 |
20000 | 1379 | * | * | * | * | * | * | 0.06 | 0.05 |
25000 | 1724 | * | * | * | * | * | * | 0.21 | 0.04 |
30000 | 2069 | * | * | * | * | * | * | * | 0.03 |
40000 | 2760 | * | * | * | * | * | * | * | 0.01 |
MEDIUM FLOW
Model number | Max output pressure (psi) at airline input pressure | Fluid volume displacement per stroke (in³) | Outlet port thread | Weight (lbs) | ||
---|---|---|---|---|---|---|
10 psi 0.69 bar | 50 psi 3.45 bar | 100 psi 6.9 bar | ||||
AHP2-036 (Chart recorder optional) | 249 | 1799 | 3600 | 2.49 | 1/2″ NPT | 52.9 (70.5 with chart recorder) |
AHP2-060 (Chart recorder optional) | 450 | 2899 | 6000 | 1.5 | 1/2″ NPT | 52.9 (70.5 with chart recorder) |
AHP2-097 (Chart recorder optional) | 750 | 4749 | 9700 | 0.93 | 1/2″ NPT | 52.9 (70.5 with chart recorder) |
AHP2-144 (Chart recorder optional) | 1099 | 7098 | 14400 | 0.62 | 1/2″ NPT | 52.9 (70.5 with chart recorder) |
AHP2-237 (Chart recorder optional) | 1900 | 11597 | 23700 | 0.37 | 9/16″-18 UNF | 52.9 (70.5 with chart recorder) |
Hydraulic pressure psi | bar | Approximate rate of discharge (gallons/min) | ||||
---|---|---|---|---|---|---|
AHP2-036 | AHP2-060 | AHP2-097 | AHP2-144 | AHP2-237 | ||
0 | 0 | 2.69 | 1.64 | 1.03 | 0.71 | 0.41 |
500 | 35 | 2.27 | 1.45 | 0.94 | 0.66 | 0.40 |
1000 | 69 | 1.91 | 1.27 | 0.84 | 0.62 | 0.39 |
1500 | 104 | 1.62 | 1.19 | 0.79 | 0.57 | 0.37 |
2000 | 138 | 1.43 | 1.11 | 0.76 | 0.57 | 0.36 |
3000 | 207 | 0.81 | 0.92 | 0.67 | 0.50 | 0.34 |
4000 | 276 | * | 0.73 | 0.60 | 0.46 | 0.32 |
5000 | 345 | * | 0.57 | 0.55 | 0.43 | 0.32 |
7500 | 517 | * | * | 0.38 | 0.36 | 0.29 |
10000 | 690 | * | * | * | 0.30 | 0.26 |
15000 | 1034 | * | * | * | * | 0.21 |
20000 | 1379 | * | * | * | * | 0.13 |
23700 | 1634 | * | * | * | * | 0.09 |
What is an air driven hydrotest pump?
An air driven hydrotest pump is a high-pressure testing unit powered by compressed air, used for hydrostatic testing of pipelines, vessels, valves, and other equipment.
What pressure capacities are available?
KASI offers eight models with output capacities ranging from 87 psi to 42,500 psi (6 to 2931 bar), suitable for both low and high-pressure testing.
What fluids can be used with hydrotest pumps?
These pumps are suitable for use with various fluids, including water and other common hydrotesting fluids.
Do you offer pumps with chart recorders?
Yes. Our hydrotest pumps are available with or without chart recorders, depending on whether you need detailed pressure test documentation.
Can I rent or purchase hydrostatic pressure testing pumps in Canada?
Yes. KASI rents and sells air driven hydrotest pumps across Canada, with localized availability and support from Edmonton, Alberta.